CHART I-100-003 |
Details |
Chart number: |
I-100-003
|
|
Chart title: |
From Van Huu Estuary to Con Khi Bay
|
|
Ratio: | 1:100.000 | |
Geog Location: | Northern Gulf | |
Lower right corner: | Latitude: | 21o05'00'' |
Longitude | 108o00'00'' | |
Lower left corner: | Latitude: | 20o29'00'' |
Longitude | 107o12'30'' | |
Projection: | Mecator | |
Publacation date | 2011 | |
Edittion Number: |
0
0 đánh giá
5
0
4
0
3
0
2
0
1
0
Trần Thị Thủy (12/09/2021)
|
---|