CHART I-100-005 |
Details |
Chart number: |
I-100-005
|
|
Chart title: |
Sorry, this entry is only available in Vietnamese.
|
|
Ratio: | 1:100.000 | |
Geog Location: | Northern Gulf | |
Lower right corner: | Latitude: | 20o32'00'' |
Longitude | 106o56'30'' | |
Lower left corner: | Latitude: | 19o55'30'' |
Longitude | 106o04'00'' | |
Projection: | Mecator | |
Publacation date | 2011 | |
Edittion Number: |
0
0 đánh giá
5
0
4
0
3
0
2
0
1
0
Chưa có đánh giá!