CHART I-100-007 |
Details |
Chart number: |
I-100-007
|
|
Chart title: |
Bach Long Vi island
|
|
Ratio: | 1:100.000 | |
Geog Location: | North Gulf of Tonkin | |
Lower right corner: | Latitude: | 20o32'00'' |
Longitude | 108o31'00'' | |
Lower left corner: | Latitude: | 19o55'30'' |
Longitude | 107o39'00'' | |
Projection: | Mecator | |
Publacation date | 2018 | |
Edittion Number: |
0
0 đánh giá
5
0
4
0
3
0
2
0
1
0
Chưa có đánh giá!