CHART I-100-022 |
Details |
Chart number: |
I-100-022
|
|
Chart title: |
Quang Binh Offshore
|
|
Ratio: | 1:100.000 | |
Geog Location: | Central Vietnam Sea | |
Lower right corner: | Latitude: | 17o54'30'' |
Longitude | 108o48'00'' | |
Lower left corner: | Latitude: | 17o17'30'' |
Longitude | 107o55'30'' | |
Projection: | Mecator | |
Publacation date | 2011 | |
Edittion Number: |
0
0 đánh giá
5
0
4
0
3
0
2
0
1
0
Chưa có đánh giá!