CHART I-100-023 |
Details |
Chart number: |
I-100-023
|
|
Chart title: |
From Cua Tung to Cua Viet
|
|
Ratio: | 1:100.000 | |
Geog Location: | Central Vietnam Sea | |
Lower right corner: | Latitude: | 17o22'30'' |
Longitude | 107033o30' | |
Lower left corner: | Latitude: | 16o45'30'' |
Longitude | 106041o00' | |
Projection: | Mecator | |
Publacation date | 2011 | |
Edittion Number: |
0
0 đánh giá
5
0
4
0
3
0
2
0
1
0
Chưa có đánh giá!