CHART I-100-032 |
Details |
Chart number: |
I-100-032
|
|
Chart title: |
Thua Thien Hue Offshore
|
|
Ratio: | 1:100.000 | |
Geog Location: | Central Vietnam Sea | |
Lower right corner: | Latitude: | 16o50'30'' |
Longitude | 108o56'00'' | |
Lower left corner: | Latitude: | 16o13'00'' |
Longitude | 108o03'30'' | |
Projection: | Mecator | |
Publacation date | 2011 | |
Edittion Number: |
0
0 đánh giá
5
0
4
0
3
0
2
0
1
0
Chưa có đánh giá!